产品分类:SFP 光模块
H3C 华三 | ZTE 中兴 | Huawei | CSICO 思科 | ZYXEL 合勤 | HP 惠普 | zyxel合勤 | Linksys |
DCN | extrem | RedBack | Juniper | 3COM | Ruijie | Netgear | ALPHQ |
Bdcom | D-link | Avaya | alcatel | AlliedTelesis | Intel | Nortel | SMC |
Dell | Emulex | Enterasys | Feixun | Force10 | Brocade | Adtran | IPTIME |
Hirschmann | IBM | Asante | Motorola | Linksys | Marconi | Foundry | Maipu |
McAfee | Blade | Nortel | Planet | Q-logic | SMC | IP-COM | Asante |
SUN | Telco | TRENDnet | Vixel | Broadcom | Marvell | TENDA | TP-link |
磊科 | HILLSTONE | XIRCOM | 水星网络 | 欣全 | VIGOR | 港湾 | AMD |
侠诺 | 艾泰 | 飞鱼星 | 博威 | 五舟 | 摩羯 | Marvell | Samsung |
宝德 | 飞迈瑞克 | JCG | Altera | 世纪飞扬 | 浪潮 | 清华同方 | 华硕/联想 |
☉如果需要详细的数据手册,请联系我们的SALES,谢谢!
☉如果应用中遇到什么问题,请联系我们的FAE,我们将为你提供更多 、更好的资源!
特点: | 应用: |
|
|
Absolute Maximum Ratings
Parameter | Symbol | Unit | Min | Max |
Storage Temperature Range | Ts | ℃ | -40 | +85 |
Relative Humidity | RH | % |
5 |
95 |
Power Supply Voltage | Vcc | V | -0.5 | +4 |
Parameter | Symbol | Unit | Min | Typ | Max |
Case Operating Temperature -CT | TC-CT | ℃ | 0 | 70 | |
Case Operating Temperature -ET | TC-ET | ℃ | -5 | 85 | |
Case Operating Temperature - IT | TC-IT | ℃ | -40 | 85 | |
Power Supply Voltage | Vcc | V | 3.135 | 3.3 | 3.465 |
Data rate | Gb/s | 1.25/1.0625 |
Parameter | Symbol | Unit | Min | Typ | Max | Notes | ||
Electrical Characteristics | ||||||||
Supply Current | Tx Section | Icc | mA | 300 | 1 | |||
Rx Section | ||||||||
Single Ended Data Input Swing | mV | 150 | 1200 | |||||
Single Ended Data Output Swing | mV | 300 | 600 | |||||
TX_fault /LOS output (TTL) | VOH | V | 2.0 | Vcc | ||||
VOL | 0 | 0.8 | ||||||
TX_disable input (TTL) | VOH | V | 2.0 | Vcc | ||||
VOL | 0 | 0.8 | ||||||
Optical transmitter Characteristics | ||||||||
Launch Optical Power | Po | dBm | -9.5 | -6 | -3 | |||
Center Wavelength Range | lc | nm | 830 | 850 | 860 | |||
Extinction Ratio | EX | dB | 9 | |||||
Spectral Width (RMS) | Dl | nm | 0.85 | |||||
Contributed Total Jitter added at TP2 | TJ | UI | 0.284 | 2 | ||||
Relative Intensity Noise | RIN | dB /Hz | -120 | 3 | ||||
Eye Diagram | Complies with IEEE802.3 eye masks when filtered | |||||||
Dispersion Penalty | dB | 1 | ||||||
Optical Rise/Fall Time | Trise/Tfall | ps | 260 | 4 | ||||
Optical receiver Characteristics | ||||||||
Receiver Sensitivity | S | dBm | -18 |
5 |
||||
Overload Input Optical Power | Pin | dBm | 0 | |||||
LOS | Optical Deassert | PDeassert |
dB |
-18 | ||||
Optical Assert | PAssert | -35 | ||||||
LOS Hysteresis | Pin | dB | 0.5 | 3 | 6 | 6 | ||