If you cannot find the model you are looking for, please, contact with us.
Duplex CPRI OBSAI SFP
Package | Part No. | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Connector | Case Temperature range |
DDM Function |
Application |
SFP+ | FTCS-8560-02 | MMF | 6.144G | 850nm | VSCEL/PIN | <300m | LC | 0~70 | D | LTE,CPRI,OBSAI |
SFP+ | FTCS-8560-02-I | MMF | 6.144G | 850nm | VCSEL/PIN | <300m | LC | -40~+85C | D | LTE,CPRI,OBSAI |
SFP+ | FTCS-1360-02 | SMF | 6.144G | 1310nm | FP/PIN | <300m | LC | 0~70 | D | LTE,CPRI,OBSAI |
SFP+ | FTCS-1360-02-I | SMF | 6.144G | 1310nm | FP/PIN | <220m | LC | -40~85 | D | LTE,CPRI,OBSAI |
SFP+ | FTCS-1360-10 | SMF | 6.144G | 1310nm | DFB/PIN | 10km | LC | 0~70 | D | LTE,CPRI,OBSAI |
SFP+ | FTCS-1360-10-I | SMF | 6.144G | 1310nm | DFB/PIN | 10km | LC | -10~70 | D | LTE,CPRI,OBSAI |
SFP+ | FTCS-1560-40 | SMF | 6.144G | 1550nm | EML/PIN | 40km | LC | 0~70 | D | LTE,CPRI,OBSAI |
SFP+ | FTCS-1560-80 | SMF | 6.144G | 1550nm | EML/APD | 80km | LC | 0~70 | D | LTE,CPRI,OBSAI |
BIDI CPRI OBSAI SFP
Package | Part No. | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Connector | Case Temperature range | DDM | Application |
BIDI SFP+ | FTCS-BI1660-9ADL | 0.6~6.25G | 1270nm/1330nm | DFB/PIN | 10km | LC | 0~70 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-9DAL | 0.6~6.25G | 1330nm/1270nm | DFB/PIN | 10km | LC | 0~70 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-12ADL | 0.6~6.25G | 1270nm/1330nm | DFB/PIN | 20km | LC | 0~70 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-12DAL | 0.6~6.25G | 1330nm/1270nm | DFB/PIN | 20km | LC | 0~70 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-16ADL | 0.6~6.25G | 1270nm/1330nm | DFB/PIN | 40km | LC | 0~70 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-16DAL | 0.6~6.25G | 1330nm/1270nm | DFB/PIN | 40km | LC | 0~70 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-21ADL | 0.6~6.25G | 1270nm/1330nm | DFB/PIN | 60km | LC | 0~70 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-21DAL | 0.6~6.25G | 1330nm/1270nm | DFB/PIN | 60km | LC | 0~70 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-9ADIL | 0.6~6.25G | 1270nm/1330nm | DFB/PIN | 10km | LC | -10~85 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-9DAIL | 0.6~6.25G | 1330nm/1270nm | DFB/PIN | 10km | LC | -10~85 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-12ADIL | 0.6~6.25G | 1270nm/1330nm | DFB/PIN | 20km | LC | -10~85 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-12DAIL | 0.6~6.25G | 1330nm/1270nm | DFB/PIN | 20km | LC | -10~85 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-16ADIL | 0.6~6.25G | 1270nm/1330nm | DFB/PIN | 40km | LC | -10~85 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-16DAIL | 0.6~6.25G | 1330nm/1270nm | DFB/PIN | 40km | LC | -10~85 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-21ADIL | 0.6~6.25G | 1270nm/1330nm | DFB/PIN | 60km | LC | -10~85 | D | LTE, CPRI, OBSAI |
BIDI SFP+ | FTCS-BI1660-21DAIL | 0.6~6.25G | 1330nm/1270nm | DFB/PIN | 60km | LC | -10~85 | D | LTE, CPRI, OBSAI |
CWDM CPRI OBSAI SFP
Package | Part No. | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Connector | Case Temperature range |
DDM Function |
Application |
SFP+ | FTCS-1660-10X | SMF | 6.144G | CWDM | DFB/PIN | 10dB | LC | 0~70 | D | LTE,CPRI,OBSAI |
SFP+ | FTCS-1660-14X | SMF | 6.144G | CWDM | DFB/PIN | 14dB | LC | 0~70 | D | LTE,CPRI,OBSAI |
SFP+ | FTCS-1660-23 | SMF | 6.144G | CWDM | EML/APD | 23dB | LC | 0~70 | D |
LTE,CPRI,OBSAI |
SFP+ | FTCS-1660-22X | SMF | 6.144G | 1270/1290/1310/1330nm | DFB/APD | 22dB | LC | 0~70 | D | LTE,CPRI,OBSAI |
DWDM CPRI OBSAI SFP
Package | Part No. | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Connector | Case Temperature range | DDM | Application |
SFP+ | FTCS-1696-14XX | SMF | 0.6~6.25G | DWDM 100GHz | EML/PIN | 14dB | LC | 0~70 | D | LTE, CPRI, OBSAI |
SFP+ | FTCS-1696-23XX | SMF | 0.6~6.25G | DWDM 100GHz | EML/APD | 23dB | LC | 0~70 | D | LTE, CPRI, OBSAI |
SFP+ | FTCS-1696-14XXX | SMF | 0.6~6.25G | DWDM 50GHz | EML/PIN | 14dB | LC | 0~70 | D | LTE, CPRI, OBSAI |
SFP+ | FTCS-1696-23XXX | SMF | 0.6~6.25G | DWDM 50GHz | EML/APD | 23dB | LC | 0~70 | D | LTE, CPRI, OBSAI |
For the OBSAI application, the rates are 6.144Gb/s, 3.072 Gb/s, 1.536 Gb/s and 0.768 Gb/s.
For the CPRI application, the rates are 6.144Gb/s, 3.072 Gb/s, 2.4576 Gb/s, 1.2288 Gb/s, 0.6144 Gb/s.