|
MPO/MTP Harness Fanout Cable Assemblies |
MPO/MTP Trunck Cable Assemblies |
MPO/MTP Shuffle Cable Assemblies |
MPO/MTP Hydra Cable Assemblies |
光学性能
名 称 | 单位 | 参 数 | ||||
连 接 头 | — | 单模标准插芯 | 单模低插损插芯 | 多模标准插芯 | 多模低插损插芯 | |
插入损耗 | Typical | (dB) | 0.35 | 0.20 | 0.35 | 0.20 |
Maximun | (dB) | 0.75 | 0.35 | 0.60 | 0.35 | |
回波损耗 | (dB) | ≥60 for APC (8 Angle Polish) | ≥20 for PC | |||
(dB) | ≥50 for PC | — | ||||
公 / 母 | (dB) | Male: With Pins, Female: Without Pins | ||||
抗拉强度 | (dB) | ≤0.3 (Max 66N) | ||||
振 动 | (dB) | ≤0.3 (10 ~ 55Hz) | ||||
温度循环 | (dB) | ≤0.3 (-40 ~ 75℃, 21Cycles) |
端面几何参数
名 称 | 单位 | 参 数 | |
SM | MM | ||
X 轴曲率半径 | (mm) | Min 2000 | |
Y 轴曲率半径 | (mm) | Min 5 | |
光 纤 高 度 | (nm) | 1000 ~ 3500 | |
总体光纤高度差 | (nm) | MAX: 500 | |
相邻光纤高度差 | (nm) | MAX: 300 | |
X 轴 角 度 | ( ° ) | -0.2 ~ 0.2 | |
Y 轴 角 度 | ( ° ) | PC: -0.2 ~ 0.2 APC: 7.8 ~ 8.2 | -0.2 ~ 0.2 |
光 纤 凹 陷 | (nm) | N/A | -100 ~ 200 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice. The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.